Go to Table of Contents

 

Appendix C
User Task Matrix

Intermediaries rated tasks on a scale of 0 to 3, 0 being that they would never try to accomplish this task on a health information Web site and 3 being that they always will try to accomplish this task on a health information Web site.

Tasks Health Educ/ Social Workers Exec Dir Librar-ians Legis. Analysts Trad'l Healers Phys/ Nurses Re-search-ers Prog Admin TOTAL AVG.
Find information on disease/ condition 2.09 2.00 2.00 1.83 2.67 2.67 2.63 1.92 17.81 2.23
Search for statistics 2.00 2.57 2.00 1.50 2.00 2.44 2.38 2.23 17.12 2.14
Find information on health specific to communities 2.36 2.36 2.00 2.00 2.00 2.00 1.88 2.15 16.75 2.09
Find journal entries 1.73 1.71 2.50 1.83 1.67 2.00 3.00 2.15 16.60 2.07
Provide information to individuals/ groups 2.36 1.93 2.00 1.33 2.00 2.22 2.00 2.31 16.16 2.02
Find grant information 1.00 2.50 1.50 1.50 2.33 1.89 2.25 1.77 14.74 1.84
Gather information for a meeting 1.73 2.07 1.00 2.33 1.00 1.89 2.25 2.31 14.58 1.82
Find updates on health news 1.91 2.14 1.50 2.17 0.67 1.89 2.13 1.92 14.32 1.79
Find orgs who work on specific issue 1.91 1,71 2.00 1.17 1.33 1.78 2.00 1.77 13.67 1.71
Search for topic related to health care orgs 0.73 1.79 1.50 2.17 2.33 1.56 1.25 1.54 12.86 1.61
Find information on treatment and management 1.18 1.43 2.00 0.83 1.67 2.22 1.75 1.31 12.39 1.55
Search for translated materials 1.36 1.36 2.50 0.83 1.33 1.56 1.25 1.85 12.04 1.50
Find information on trad'l healing 1.09 1.50 1.50 1.33 3.00 1.22 1.50 0.77 11.92 1.49
See how many Asian health sites are available 1.55 1.50 2.00 0.83 1.00 1.67 1.00 1.38 10.93 1.37
Find clinical symptoms 1.27 1.36 1.00 0.50 2.00 2.00 1.63 0.92 10.68 1.33
Determine health risks 1.27 1.57 0.50 1.33 1.33 1.56 1.75 1.27 10.59 1.32
Find "user-friendly" summaries on studies 1.00 1.86 0.50 1.33 1.00 1.78 1.63 1.46 10.55 1.32
Print handouts for patients 2.00 1.14 1.50 0.33 0.67 2.22 1.63 0.92 10.41 1.30
Find information on exercise 1.00 1.21 0.50 0.67 1.67 1.67 1.50 0.92 9.14 1.14
Search for stress information 0.91 1.21 0.50 1.00 2.00 1.33 1.25 0.92 9.13 1.14
Find strategies on mental & spiritual wellness 0.91 1.57 0.50 1.00 2.00 1.00 1.50 0.62 9.10 1.14
Find information on alternative nutrition 0.27 0.93 1.00 0.67 2.67 1.33 1.50 0.69 9.06 1.13
Find information on drugs 1.27 1.57 1.50 0.33 0.33 1.56 1.25 0.92 8.74 1.09

Find information on reactions to medications

0.64 1.14 1.00 0.67 1.67 1.22 1.38 0.77 8.48 1.06
Search for environmental health issues 0.73 1.43 0.50 1.00 1.00 1.22 1.38 1.08 8.33 1.04
Find differential diagnosis 0.45 1.07 1.00 0.33 1.67 1.67 1.13 0.38 7.70 0.96
Look up information about doctors and institutions 0.55 1.14 1.50 0.33 0.67 1.56 1.25 0.38 7.69 0.96
Find information on herbs 0.45 1.00 0.50 0.83 1.33 1.11 1.25 0.69 7.17 0.90
Compare traditional to Western ways 0.36 1.14 0.50 0.50 1.33 1.22 1.25 0.62 6.93 0.87
Hear testimonies from others 0.64 1.00 1.00 0.50 1.00 1.11 1.13 0.46 6.83 0.85
Research clinical trials 0.45 0.93 1.00 0.00 1.00 1.56 1.00 0.46 6.40 0.80
Find which tests to order 0.36 0.93 0.50 0.50 0.33 1.78 0.50 0.31 5.21 0.65
Find recalls on medications 0.09 0.93 0.50 0.00 0.33 1.00 0.50 0.15 3.51 0.44

 

Go to Table of Contents